Difference between revisions of "Plugin:turbostat"
From collectd Wiki
Sranganath (talk | contribs) |
Sranganath (talk | contribs) |
||
Line 6: | Line 6: | ||
#None of the following option should be set manually | #None of the following option should be set manually | ||
#This plugin automatically detect most optimal options | #This plugin automatically detect most optimal options | ||
− | Only set values here if: | + | #Only set values here if: |
− | - The module asks you to | + | #- The module asks you to |
− | - You want to disable the collection of some data | + | #- You want to disable the collection of some data |
− | - Your (Intel) CPU is not supported (yet) by the module | + | #- Your (Intel) CPU is not supported (yet) by the module |
− | - The module generates a lot of errors 'MSR offset 0x... read failed' | + | #- The module generates a lot of errors 'MSR offset 0x... read failed' |
− | In the last two cases, please open a bug request | + | #In the last two cases, please open a bug request |
TCCActivationTemp "100" | TCCActivationTemp "100" | ||
CoreCstates "392" | CoreCstates "392" |
Revision as of 01:45, 28 March 2019
The Turbostat plugin reads CPU frequency and C-state residency on modern Intel turbo-capable processors. The plugin is based on 'turbostat' tool of the Linux kernel.
Synopsis
<Plugin turbostat> #None of the following option should be set manually #This plugin automatically detect most optimal options #Only set values here if: #- The module asks you to #- You want to disable the collection of some data #- Your (Intel) CPU is not supported (yet) by the module #- The module generates a lot of errors 'MSR offset 0x... read failed' #In the last two cases, please open a bug request TCCActivationTemp "100" CoreCstates "392" PackageCstates "396" SystemManagementInterrupt true DigitalTemperatureSensor true PackageThermalManagement true RunningAveragePowerLimit "7" </Plugin>