Difference between revisions of "Plugin:turbostat"
From collectd Wiki
Sranganath (talk | contribs) |
m (Add "Needs Info" category to turbostat plugin page) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Plugin | ||
+ | | Name=Turbostat | ||
+ | | Type=read | ||
+ | | Callbacks={{Callback|config}}, {{Callback|init}}, {{Callback|read}} | ||
+ | | Status={{supported}} | ||
+ | | FirstVersion={{Version|5.5}} | ||
+ | | Copyright=''2013'' Len Brown | ||
+ | | License={{GPLv2}} | ||
+ | | Manpage={{Manpage|collectd.conf|5|plugin_turbostat}} | ||
+ | }} | ||
The Turbostat plugin reads CPU frequency and C-state residency on modern Intel turbo-capable processors. The plugin is based on 'turbostat' tool of the Linux kernel. | The Turbostat plugin reads CPU frequency and C-state residency on modern Intel turbo-capable processors. The plugin is based on 'turbostat' tool of the Linux kernel. | ||
Line 6: | Line 16: | ||
#None of the following option should be set manually | #None of the following option should be set manually | ||
#This plugin automatically detect most optimal options | #This plugin automatically detect most optimal options | ||
− | Only set values here if: | + | #Only set values here if: |
− | - The module asks you to | + | #- The module asks you to |
− | - You want to disable the collection of some data | + | #- You want to disable the collection of some data |
− | - Your (Intel) CPU is not supported (yet) by the module | + | #- Your (Intel) CPU is not supported (yet) by the module |
− | - The module generates a lot of errors 'MSR offset 0x... read failed' | + | #- The module generates a lot of errors 'MSR offset 0x... read failed' |
− | In the last two cases, please open a bug request | + | #In the last two cases, please open a bug request |
TCCActivationTemp "100" | TCCActivationTemp "100" | ||
CoreCstates "392" | CoreCstates "392" | ||
Line 22: | Line 32: | ||
== Example graphs == | == Example graphs == | ||
+ | |||
+ | Here are examples of produced data (using [https://github.com/Feandil/collectd-turbostat/tree/master/CGP-plugin CGP]). | ||
+ | |||
+ | Example 1 (Small load): <br/> | ||
+ | [[Image:turbostat_small_load.png]] | ||
+ | |||
+ | Example 2: (Big compilation near the end): <br/> | ||
+ | |||
+ | [[Image:turbostat_big_load.png]] | ||
== Dependencies == | == Dependencies == | ||
− | + | * libcap-devel | |
[[Category:Plugins]] | [[Category:Plugins]] | ||
+ | [[Category:Needs Info]] | ||
{{DEFAULTSORT:Turbostat}} | {{DEFAULTSORT:Turbostat}} |
Latest revision as of 17:46, 18 March 2020
Turbostat plugin | |
---|---|
Type: | read |
Callbacks: | config, init, read |
Status: | supported |
First version: | 5.5 |
Copyright: | 2013 Len Brown |
License: | GPLv2 |
Manpage: | collectd.conf(5) |
List of Plugins |
The Turbostat plugin reads CPU frequency and C-state residency on modern Intel turbo-capable processors. The plugin is based on 'turbostat' tool of the Linux kernel.
Synopsis
<Plugin turbostat> #None of the following option should be set manually #This plugin automatically detect most optimal options #Only set values here if: #- The module asks you to #- You want to disable the collection of some data #- Your (Intel) CPU is not supported (yet) by the module #- The module generates a lot of errors 'MSR offset 0x... read failed' #In the last two cases, please open a bug request TCCActivationTemp "100" CoreCstates "392" PackageCstates "396" SystemManagementInterrupt true DigitalTemperatureSensor true PackageThermalManagement true RunningAveragePowerLimit "7" </Plugin>
Example graphs
Here are examples of produced data (using CGP).
Example 2: (Big compilation near the end):
Dependencies
- libcap-devel