Difference between revisions of "Plugin:Apple Sensors"
From collectd Wiki
(Added "List of Plugins" template.) |
(Added the "Infobox Plugin" template.) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox Plugin |
+ | | Name=Apple Sensors | ||
+ | | Type=read | ||
+ | | Status=supported | ||
+ | | FirstVersion=3.9 | ||
+ | | Copyright=''2006–2007'' Florian octo Forster | ||
+ | | License={{GPLv2}} | ||
+ | | Manpage=''n/a'' | ||
+ | }} | ||
== Description == | == Description == | ||
Revision as of 16:03, 18 April 2009
Apple Sensors plugin | |
---|---|
Type: | read |
Status: | supported |
First version: | 3.9 |
Copyright: | 2006–2007 Florian octo Forster |
License: | GPLv2 |
Manpage: | n/a |
List of Plugins |
Description
Reads system temperatures and fan speeds from Apple computers.
Example graphs
None yet. Add one now!
Dependencies
-
IOKit
(Part of Mac OS X.)