Difference between revisions of "Facette"
From collectd Wiki
(Initial page.) |
(Fixed link to broken demo site) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
* Dynamic graphs with zooming and panning. | * Dynamic graphs with zooming and panning. | ||
* Creation of new graphs and collections in the web front-end. | * Creation of new graphs and collections in the web front-end. | ||
+ | * Interoperability with ''RRDCacheD'', e.g. flushing. | ||
== Requirements == | == Requirements == | ||
+ | |||
+ | '''Runtime:''' | ||
+ | |||
+ | * RRDtool library and development files (≥ 1.4.0) | ||
+ | |||
+ | '''Build:''' | ||
* Go language environment (≥ 1.2) | * Go language environment (≥ 1.2) | ||
− | |||
* pkg-config helper tool | * pkg-config helper tool | ||
* Node.js "npm" package manager | * Node.js "npm" package manager | ||
Line 27: | Line 33: | ||
* [http://facette.io/ Project homepage] | * [http://facette.io/ Project homepage] | ||
* [https://github.com/facette/facette/ Github repository] | * [https://github.com/facette/facette/ Github repository] | ||
− | * [http:// | + | * [http://play.facette.io/ Public demo] |
Latest revision as of 03:14, 21 January 2021
Facette | |
---|---|
![]() | |
Type: | Web |
License: | BSD (revised) |
Language: | Go |
Author: | Vincent Batoufflet Marc Falzon |
List of front-ends | |
Facette is a web-based front-end to data collected by collectd, reading data from RRD files, Graphite or InfluxDB.
Features
- Dynamic graphs with zooming and panning.
- Creation of new graphs and collections in the web front-end.
- Interoperability with RRDCacheD, e.g. flushing.
Requirements
Runtime:
- RRDtool library and development files (≥ 1.4.0)
Build:
- Go language environment (≥ 1.2)
- pkg-config helper tool
- Node.js "npm" package manager
- Pandoc document converter