Difference between revisions of "Events"
From collectd Wiki
(initial version including information copied from the news page) |
(Switched workshop and hackathon (latest on top).) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This page contains a list of events in which collectd was/is/will be involved in some way (e.g. as exhibitor, people giving talks, etc.). | This page contains a list of events in which collectd was/is/will be involved in some way (e.g. as exhibitor, people giving talks, etc.). | ||
− | == Events in 2010 == | + | :{| class="with_background" |
+ | ! Date | ||
+ | ! Type | ||
+ | ! Description | ||
+ | |- | ||
+ | !colspan="3"|Events in 2013 | ||
+ | |- | ||
+ | | September 21: | ||
+ | | Hackathon | ||
+ | | [[Hackathon 2013 Berlin]] (Berlin, English) | ||
+ | |- | ||
+ | | September 20: | ||
+ | | Workshop | ||
+ | | [http://monitorama.eu/ "Custom Metrics with collectd"] at ''monitorama.eu'' (Berlin, English) | ||
+ | |- | ||
+ | !colspan="3"|Events in 2011 | ||
+ | |- | ||
+ | | May 12: | ||
+ | | Talk | ||
+ | | [http://www.linuxtag.org/2011/de/program/freies-vortragsprogramm/rednerliste/vortragsdetails.html?talkid=929 "Performance-Analyse mit collectd — wisse, was deine Rechner machen"] english: "performance analysis using collectd — know what your computers are doing") at ''LinuxTag 2011'' (Berlin, German) | ||
+ | |- | ||
+ | | March 1: | ||
+ | | Talk | ||
+ | | [http://www.linuxhotel.de/cebit/ "Performance-Analyse mit collectd — wisse, was deine Rechner tun"] (english: "performance analysis using collectd — know what your computers are doing") at ''CeBIT 2011'' (Hannover, Germany) | ||
+ | |- | ||
+ | !colspan="3"|Events in 2010 | ||
+ | |- | ||
+ | | September 17+18: | ||
+ | | Exhibition + Talk | ||
+ | | [[Events:FrOSCamp 2010|Booth at ''FrOSCamp'']] at the ETH Zurich, Switzerland<br /> <br />talk [http://wiki.froscamp.org/2010:Talks_and_Workshops#Performance_Analyse_mit_collectd_.E2.80.94_Wisse.2C_was_deine_Rechner_machen "Performance-Analyse mit collectd — wisse, was deine Rechner tun"] (english: "performance analysis using collectd — know what your computers are doing") | ||
+ | |- | ||
+ | | August 21+22: | ||
+ | | Exhibition | ||
+ | | [[Events:FrOSCon_2010|collectd at ''FrOSCon'' 2010]] (St. Augustin, Germany) | ||
+ | |- | ||
+ | | April 24: | ||
+ | | Talk | ||
+ | | [http://collectd.org/news.shtml#news82 "Performance-Analyse mit collectd — wisse, was deine Rechner tun"] (english: "performance analysis using collectd — know what your computers are doing") at ''Grazer Linuxtage 2010'' (Graz, Austria) | ||
+ | |- | ||
+ | !colspan="3"|Events in 2009 | ||
+ | |- | ||
+ | | August 22–23: | ||
+ | | Talk | ||
+ | | [http://collectd.org/news.shtml#news70 "Performance-Analyse in großen Umgebungen mit collectd"] (english: "Analyzing performance in large installations using collectd") at ''FrOSCon 2009'' (St. Augustin, Germany) | ||
+ | |- | ||
+ | | July 20: | ||
+ | | Talk | ||
+ | | [http://www.oscon.com/oscon2009/public/schedule/detail/10447 "collectd and rrdtool, Building Blocks for AMP Monitoring and Visualization"] at ''OSCON 2010'' (San Jose, California, USA) | ||
+ | |- | ||
+ | !colspan="3"|Events in 2008 | ||
+ | |- | ||
+ | | October 21-24: | ||
+ | | Exhibition | ||
+ | | [http://collectd.org/news.shtml#news60 collectd at the SYSTEMS 2008] (Munich, Germany) | ||
+ | |} | ||
− | + | [[Category:Events]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:36, 12 September 2013
This page contains a list of events in which collectd was/is/will be involved in some way (e.g. as exhibitor, people giving talks, etc.).
Date Type Description Events in 2013 September 21: Hackathon Hackathon 2013 Berlin (Berlin, English) September 20: Workshop "Custom Metrics with collectd" at monitorama.eu (Berlin, English) Events in 2011 May 12: Talk "Performance-Analyse mit collectd — wisse, was deine Rechner machen" english: "performance analysis using collectd — know what your computers are doing") at LinuxTag 2011 (Berlin, German) March 1: Talk "Performance-Analyse mit collectd — wisse, was deine Rechner tun" (english: "performance analysis using collectd — know what your computers are doing") at CeBIT 2011 (Hannover, Germany) Events in 2010 September 17+18: Exhibition + Talk Booth at FrOSCamp at the ETH Zurich, Switzerland
talk "Performance-Analyse mit collectd — wisse, was deine Rechner tun" (english: "performance analysis using collectd — know what your computers are doing")August 21+22: Exhibition collectd at FrOSCon 2010 (St. Augustin, Germany) April 24: Talk "Performance-Analyse mit collectd — wisse, was deine Rechner tun" (english: "performance analysis using collectd — know what your computers are doing") at Grazer Linuxtage 2010 (Graz, Austria) Events in 2009 August 22–23: Talk "Performance-Analyse in großen Umgebungen mit collectd" (english: "Analyzing performance in large installations using collectd") at FrOSCon 2009 (St. Augustin, Germany) July 20: Talk "collectd and rrdtool, Building Blocks for AMP Monitoring and Visualization" at OSCON 2010 (San Jose, California, USA) Events in 2008 October 21-24: Exhibition collectd at the SYSTEMS 2008 (Munich, Germany)